5.3.3.2.1. Export of goods from the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 13,0 13,1 8,5 7,3
Stredocesky kraj * * 116,9 48,7 42,8 42,7
Plzensky kraj * * 120,0 54,4 48,1 37,8
Karlovarsky kraj * * 452,7 7,5 7,8 5,4
Ustecky kraj * * 1 090,9 129,0 127,4 135,5
Liberecky kraj * * 50,9 4,4 2,5 1,2
Kralovehradecky kraj * * 51,7 10,1 8,0 8,6
Pardubicky kraj * * 46,5 14,5 13,8 17,9
Vysocina * * 37,9 34,1 40,9 55,3
Jihomoravsky kraj * * 47,8 40,7 39,1 35,5
Olomoucky kraj * * 80,7 14,8 13,4 14,3
Zlinsky kraj * * 35,9 13,5 10,6 5,6
Moravskoslezsky kraj * * 131,1 93,2 86,4 66,3
Export Total * * 2 276,0 478,0 449,3 433,4
Source: MD's transport statistics